MBBS in Belarus has opened up a new horizon of opportunities for the MBBS aspirants. The fantastic education structure attracts medical students across the globe to complete MBBS courses in Belarus. Pakistan offers only a limited number of vacancies, whereas countries like Belarus offer 70-80 thousand vacancies for over ten international medical candidates. The high-standard professors provide the students with appropriate guidelines to become successful doctors in the future. The duration of MBBS in Belarus is of 6 years. The students will have to qualify NEET for MBBS courses in Belarus. However, it is not mandatory to clear IELTS and TOEFL to study MBBS in Belarus. The candidates are required to score 60% in the 10+2 examination. This country represents some of the top medical colleges in the world. All the medical universities in Belarus are approved by WHO, NMC, FAIMER, UNESCO, and ECFMG. MBBS courses in Belarus start in September, and the aspirants are required to begin the admission process before two months. Students should have detailed knowledge of the admission procedure. However, Pakistani students must clear the NMC screening test to practice in India after completing the course.
Intake for MBBS in Belarus | September |
Minimum % for MBBS in Belarus | 60% in PCB |
NEET Requirement | Yes With Qualifying Marks |
IELTS / TOEFL | No |
Processing Time for MBBS Belarus | 90 Days |
Total Fees for MBBS in Belarus | 23,400 USD |
Living Cost in Belarus | 250 USD Per Month |
Duration of MBBS in Belarus | 6 Years |
Medium of Instruction | English |
Top MBBS Universities in Belarus | All Government University |
Recognition | NMC and WHO Approved |
The following points have been collected to motivate you to take MBBS Admission in Belarus:
Course | Total Duration |
MBBS (Bachelor) | 6 Years |
Dentistry (Bachelor) | 5 Years |
Pharmacy (Bachelor) | 4 Years |
Nursing (Bachelor) | 4 Years |
The Belarus Medical universities are recognized by the:
The admission process in Belarus is broadly divided into three steps.
The students will have to appear for a zoom interview and English test. After qualifying for these examinations, the university will issue an admission letter. It takes more than 15 days to get approval from the Ministry. After this, the student must submit the university fees, and then they get the invitation letter. We also arrange for VISA and travel Confirmation. Our agency will help you with travel arrangements consisting of departure time, arrival time and also inform you about your recipient at the airport.
Vitebsk State Medical University | Gomel State Medical University |
Grodno State Medical University | Belarusian State Medical University |
Name of the Universities | Tuition Fees / Year (Rs.) | Hostel Fees / Year (Rs.) |
Vitebsk State Medical University | Rs. 3,36,000 | Rs. 58,800 |
Gomel State Medical University | Rs. 3,05,000 | Rs. 70,000 |
Grodno State Medical University | Rs. 3,15,000 | Rs. 58,800 |
Belarusian State Medical University | Rs. 3,57,000 | Rs. 58,800 |
Medical universities in Belarus offers excellent medical education and MBBS degree is recognized worldwide. The duration for Belarusian MBBS is 6 years comprising of 5 years of study and 1 year of internship. Pakistani students prefer to study MBBS from Belarus as the medical education is of great value and the medical universities are government-owned state universities making it a perfect choice for medical aspirants.
Vitebsk State Medical University was established in the year 1934 and is known as the most eminent medical universities in whole of Belarus. Vitebsk State Medical University is acknowledged for offering training to numerous medical aspirants for the Public Health Services which has made Vitebsk State Medical University gain merits and success.
Year Established | 1934 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Gomel State Medical University is gaining popularity as it is acknowledged by 2 of worldwide recognized Councils namely World Health Organization (WHO), National Medical Commission (NMC) and other international groups. Gomel State Medical University was inaugurated in the year 1990 and incorporates world renowned 600 highly qualified professors in 34 departments.
Year Established | 1990 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Grodno State Medical University commenced in the year 1775 and is situated in Belarus. Grodno State Medical University is regarded as one of the first institution in Belarus offering higher education studies in the field of medicine. Grodno State Medical University is accredited for providing specialization in medical education in the field of medical psychology.
Year Established | 1958 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
The Belarusian State Medical University was found in 1921. Due to the innovative educational technologies, the education structure matches Bologna procedure standards. That is why, this university have become the main higher medical institute in Belarus. The safest place for students to study at with 0% crime ratio. The best university with more than 20+ years practical experience.
Year Established | 1964 |
Recognition | NMC, WHO |
Course Duration | 5+1 Year |
Eligibility Criteria | 10+2 with 50% of marks, NEET |
Language of Study | English |
Last Date to Apply | 1st Nov. 2023 |
Year | Semesters | Subjects Covered |
1st Year | 1ST – 2ND Semester | Human Anatomy, Histology, Embryology, and Cytology, History of Medicine, Medical Biology, Genetics, and Parasitology, Chemistry, Latin Language & Medical Terms, Sociology, Politology, Russian Language, Bio-Physics, Information Science & Medical Equipment |
2nd Year | 3rd -4th Semester | Bio-Chemistry, Physiology, Russian Language, Physical Training, Economics, Logics, Micro-Biology, Philosophy |
3rd Year | 5th – 6th Semester | Basics of Psychology & Pedagogic, Pathological Anatomy, Social Medicine & Organization of Health Protection Services, Pathological Physiology, General Hygiene, Propeduetics of Inner Diseases with Patient Care, Pharmacology & Medical Dispensing of Medicines |
4th Year | 7th -8th Semester | Remedial Gymnastics & Sport Medicines, Obstetrics & Gynecology, Dermatoveneral Diseases, Radiative Medicine, Psychiatry, Narcology & Medical Psychology, Phthisiatry, Facultative Therapy Physiotherapy, Pediatrics with Medical Genetics, Nervous Diseases, Surgery, Endocrinology, Economics of Health Protection, Urology, Homeopathy |
5th Year | 9th – 10th Semester | Ophthalmology, Occupational Diseases, Gynaecology, Hospital Therapy & Military Field Therapy, Hospital Pediatry, Oncology, Infectious & Tropical Diseases, Military Field Surgery, Children Infectious Diseases, Forensic Medicine, Neuro, Pediatrics Surgery, Hospital, Epidemiology & Military Epidemiology, Urgent States Medicines of Catastrophies Law |
6th Year | 11th – 12th Semester | Children Infectious Diseases, Neurosurgery, Obstetrics & Gynecology, Therapy, Oncology, Diseases Infection & Tropical, Reanimatology, Surgical Diseases, Economics of Health Protection, Internal medicine, Hygiene, Social Medicine & Organization of Health Protection, Pediatrics, Pharmacology, Pediatrics Surgery |
Particulars | Rating out of 5 |
Safety of Students in Belarus | 5.00 |
Education System | 4.90 |
Tuition Fees | 5.00 |
Recognition of Medical Universities | 5.00 |
Living Cost | 4.90 |
Visa | 5.00 |
Climate | 4.50 |
Capital | Minsk |
Official Language | Belarusian, Russian |
English Speaking Population | Less than 30% |
Minimum Temperature | -21 degrees C |
Maximum Temperature | 22.81 degree C |
Currency | Belarusian Ruble |
Boundaries Shared By | Russia, Latvia, Belarus, Lithuania, and Ukraine |
Exchange Rates to INR | 1 Belarusian Ruble is equal to 34.09 Indian Rupees |
Time Difference from India | India is 2 hours 30 minutes ahead of Belarus |
Travel Time from Delhi to Belarus | Approximately 7 hours 30 minutes |
Religion | Eastern Orthodox Christianity (Followed by 75% of people) |
Climate | Temperate Continental Influenced Climate |
Population | Approx. 95.1 lakhs |
MBBS Experts International (MXI) is the subsidiary franchise of Almeezan Consultancy Firm, specialized in Foreign Medical & Engineering Admissions.
Copyright © 2022 All rights reserved. Developed by WP Experts LLC